|

| The nuclear capacity
is 815 MW |
The nuclear power station at Medzamor has a capacity of 815 MW, installed in two 407.5 MW units. In 1989 the operation of the plant was halted, several months after the December 1988 earthquake. Unit 2 of the plant of 407.5 MW was recommissioned last year. |
| The total hydro-power
capacity is 1022 MW |
The total capacity of the hydropower plants in Armenia
is 1022 MW. This is the only indigenous source of supply. There are 6 hydropower
plants in the Sevan-Hrazdan Cascade, 3 hydropower plants in the Vorotan
Cascade and a couple of small hydropower plants generating a total of 1500
GWh/a. Lake Sevan which feeds the Sevan-Hrazdan Cascade, is Armenia's most
important strategic energy buffer resource. As soon as thermal and /or
nuclear power becomes available, releases from Lake Sevan should be reduced
to increase the lake level by 2 to 3 meters for environmental reasons and
to build up a stock of water which can be exploited, should a crisis situation
again lead to an energy blockade.
In May 1995 an accident occurred at Gyumush hydropower plant, as a result of mountain slide (one of the largest plants with capacity of 224 MW). The two blocks are almost repaired but the complete rehabilitation of the HPP will require both time and funds. Tatev Hydroelectric Station |

| Total electric power capacity
of Armenia is 3700 MW |
There has been a radical decrease in thermal electricity
generation and increase of hydro power in the Armenian energy balance in
recent years.
The following table and figures detail electricity sector developments between 1988 - 1995 and forecast developments according to the energy complex programme: |
| Name | 1998 | 1991 | 1992 | 1993 | 1994 | 1995 |
| Consumption index, % | 111 | 100 | 84 | 58 | 51 | 71 |
| Net domestic production | 12.36 | 11.1 | 9.33 | 6.4 | 5.65 | 7.90 |
| Station use | 1.16 | 0.72 | 0.518 | 0.316 | 0.19 | 0.40 |
| idem, in % | 7.56 | 1.66 | 3.029 | 2.39 | 2.25 | 1.50 |
| Losses in network | 1.648 | 1.66 | 3.029 | 2.39 | 2.25 | 1.50 |
| idem, in % | 11.7 | 18.8 | 35.7 | 39.3 | 41.2 | 20.0 |
| Excess (+) deficit (-) | +2.92 | -1.57 | -0.33 | -0.10 | - | - |
| Production index, % | 160 | 100 | 94 | 66 | 59 | 83 |
| Gross generation | 15.28 | 9.53 | 9.0 | 6.3 | 5.56 | 7.90 |
| Hrazdan TPP | 5.69 | 5.43 | 4.24 | 1.5 | 1.69 | 3.36 |
| Yerevan TPP | 2.95 | 2.39 | 1.66 | 0.5 | 0.41 | 1.12 |
| Vanadzor TPP | 0.30 | 0.16 | 0.06 | 0.01 | 0.04 | 0.05 |
| ANPP | 4.82 | - | - | - | - | 1.3 |
| Sevan-Hrazdan Cascade HPP | 0.52 | 0.72 | 1.68 | 2.84 | 2.14 | 0.89 |
| Vorotan Cascade HPP | 0.83 | 0.70 | 0.23 | 1.33 | 1.29 | 1.06 |
| Debet Cascade | - | - | - | - | - | - |
| Small HPP | 0.17 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 |
| Alternative sources | - | - | - | - | 0.00 | 0.00 |
| TPP production %, | 59 | 84 | 66 | 32 | 37 | 57 |
| ANPP | 31 | - | - | - | - | 17 |
| HPP, alternative sources | 10 | 16 | 34 | 68 | 50 | 37 |
| Fuel Provision, % | 100 | 84 | 70 | 26 | 27 | 55 |
| Total Production
TPP HPP |
8.94
|
7.98
|
5.96
|
2.01
|
2.10
|
4.53
|



| European Commission - Directorate General
for Energy (DGXVII)
The SYNERGY Programme |
TABLE OF CONTENS
INTRODUCTION
ENERGY BALANCE DATA - Energy
Balance Data - Gas